Society For Elimination Of Rural Poverty
Inclusive Development For Person With Disabilities
JSP Page
Year* Month*
PMJDY Performance Report for the Month of May,2025
S.No District Total No. of Disabled
Person's 40% and above
No. of Eligible PwD's
for opening A/C
(Excluding below 18 years,
Death Cases)
Total No. of Accounts
opened
%
1 Adilabad 0 0 0 0.0
2 Badradri 0 0 0 0.0
3 Hyderabad 0 0 0 0.0
4 Jagtial 0 0 0 0.0
5 Jangaon 0 0 0 0.0
6 Jayashankar 0 0 0 0.0
7 Jogulamba 0 0 0 0.0
8 Kamareddy 1 1 0 0.0
9 Karimnagar 0 0 0 0.0
10 Khammam 0 0 0 0.0
11 Komaram Bheem 0 0 0 0.0
12 Mahabubabad 0 0 0 0.0
13 Mahabubnagar 0 0 0 0.0
14 Mancherial 0 0 0 0.0
15 Medak 0 0 0 0.0
16 Medchal 0 0 0 0.0
17 Mulugu 0 0 0 0.0
18 Nagarkurnool 0 0 0 0.0
19 Nalgonda 0 0 0 0.0
20 Narayanpet 0 0 0 0.0
21 Nirmal 0 0 0 0.0
22 Nizamabad 1 1 0 0.0
23 Peddapalli 0 0 0 0.0
24 Rajanna 0 0 0 0.0
25 Rangareddy 0 0 0 0.0
26 Sangareddy 0 0 0 0.0
27 Siddipet 0 0 0 0.0
28 Suryapet 0 0 0 0.0
29 Vikarabad 0 0 0 0.0
30 Wanaparthy 0 0 0 0.0
31 Warangal Rural 0 0 0 0.0
32 Warangal Urban 0 0 0 0.0
33 Yadadri 0 0 0 0.0
Total 2 2 0 0.0
Export To Excel